Sales Dashboard
All Orders
3257
43.2 than last monthPending Orders
1658
19.8 than last monthRefund Requests
168
0.8% than last monthCountry Base Profit
| USA | $519.75 | |
| Chaina | $248.07 | |
| Germany | $190.57 | |
| Russia | $173.25 | |
| India | $63.00 | |
| China | $13.00 | |
| Pakisthan | $43.19 | |
| Canada | $56.19 | |
| Germany | $49.00 | |
| USA | $519.75 | |
| Chaina | $248.07 |
Congratulations John!
$1000k
0.82% since last yearYou have done 99.9% target sales reached today.
Today 20 minutes agoToday Revenue
$897k
Unique Visitors
5,896
Expenses
$1,678
Top Products
New Transactions
Recent Customers
Best Sellers
| Seller | Total Sales | Active Stocks | Category | Revenue | Status |
|---|---|---|---|---|---|
| SREE Enrprices | 20,125 | 10513.00 | Watch | $13,206 | .01% |
| Granite Cake | 1,250,103 | 425.25 | Medical | $21,762 | .05% |
| GOODS Best | 425.25 | 1.2029 | Cake | $42,282 | .05% |
| Multi Shop | 28,470 | 1547.67 | Elactronics | $86,334 | .01% |
| Sagar Limited | 24,983 | 723.48 | Mobile | $24,983 | .05% |
| Indo Allinone | 81,865 | 149.18 | Fashion | $86,334 | .05% |
| Spark Limited | 32,309 | 149.18 | Gift | $25,000 | .01% |
| Stranger Seller | 149.18 | 25,000 | Manufecture | $58.39 | .01% |
| Altanta Products | 149.18 | 10,120 | Cloths | $2,167.83 | .01% |
| Suprtmarket Online | 2,142 | 149.18 | Elactrical | $5,196 | .01% |
New Book
New Bowl
Modal Car
Headset
New Headset
Watch
Branded Shoes
New Modal shoe