s.no | Product Category | Product Name | Sale Value | Sale Info | Status |
---|---|---|---|---|---|
1 | ![]() | Book | $1234 | 3 days ago | Regular |
2 | ![]() | Shoes | $5436 | 1hr ago | Top Seller |
3 | ![]() | Watch | $540 | 1 week ago | Irregular |
4 | ![]() | Car | $1543 | Today | Regular |
5 | ![]() | Head set | $6427 | Today | Top Pick |
More than 200 new products are added
$2,546 income earned in today sale
1.3k new customers reached us this year
There are 500 plus new reviews
daily 20 plus new customers visits us
s.no | Product Category | Customer Ratings | Sale Value | Sale Info | Status |
---|---|---|---|---|---|
1 | ![]() | $1234 | last sale 3 days ago | Regular | |
2 | ![]() | $5436 | last sale 1hr ago | Top Seller | |
3 | ![]() | $540 | last sale 1 week ago | Irregular | |
4 | ![]() | $1543 | last sale Today | Regular | |
5 | ![]() | $6427 | last sale Today | Top Pick | |
6 | ![]() | $6343 | last sale Today | Top Pick |
All Orders
Pending Orders
Refund Requests
UI/UX Designer
New Modal Technologies
Software Pvt ltd
New Modal Technologies
Software Pvt ltd
Visits
Avg visit Duration
Page Views
Bounce Rate
Pages per Visit
Goal Conversion