Loader

You can set a position to an element instantly by using the following utilities classes.

ClassValue
.pos-relativeSet a relative position to an element.
.pos-absoluteSet an absolute position to an element.
.pos-fixedSet a fixed position to an element.
.pos-staticSet a static position to an element.

You can set a top,right,bottom and left position to an element using the following utilities classes.

ClassValue
.t-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.r-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.b-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.l-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)

You can set a top,right,bottom and left position to an element using the following utilities classes.

ClassValue
.t-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.r-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.b-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.l-[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)

You can set a negative positioning to an element using the following utilities classes.

ClassValue
.t--[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.r--[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.b--[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)
.l--[value]0 | 5 | 10 | 15 | ... | 100 (step of 5)

You can set a z-index to an element instantly using the following utilities classes.

ClassValue
.z-index-[value]10 | 50 | 100 | 150 | 200
Total Revenue
weekly profit
$15,300
Total Tax
weekly profit
$1,625
Total Income
weekly profit
$55,897
Total Loss
weekly profit
20%