It is Very Easy to Customize and it uses in website apllication.
Class | Description |
---|---|
class="border" | Add border in all sides of an element using default color and width. |
class="border-start" | Add border to left side of element. |
class="border-top" | Add border to top side of element. |
class="border-end" | Add border to right side of element. |
class="border-bottom" | Add border to bottom side of element. |
class="border-x" | Add border to left and right side of element. |
class="border-y" | Add border to top and bottom side of element. |
It is Very Easy to Customize and it uses in website apllication.
Class | Description |
---|---|
class="border" | Set 1px (default) border to element. |
class="border border-2" | Set 2px border to element. |
class="border border-3" | Set 3px border to element. |
class="border border-4" | Set 4px border to element. |
class="border border-5" | Set 5px border to element. |
It is Very Easy to Customize and it uses in website apllication.
Class | Description |
---|---|
.border-0 | Remove all borders of an element. |
.border-top-0 | Remove top border of an element |
.border-end-0 | Remove right border of an element |
.border-b-0 | Remove bottom border of an element |
.border-end-0 | Remove left border of an element |
.border-x-0 | Remove left and right border of an element |
.border-y-0 | Remove top and bottom border of an element |
It is Very Easy to Customize and it uses in website apllication.
Classes | .border-[value] | .border-gray-[value] |
Values | primary | secondary | success | info | warning | danger | purple | pink | teal | orange | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
It is Very Easy to Customize and it uses in website apllication.
Classes | .radius | .radius-[value] |
Values | Set a border radius of 2px (default) to an element. | 1 | 5 | 10 | 20 | 30 | 50 | circle |
You can't charge from your
End Product End Users
You can charge from your
End Product End Users