Using the most basic table markup.
ID | Name | Position | Salary |
---|---|---|---|
1 | Kevin Powell | Business Development Associator | $50,300 |
2 | Mark Ronson | Sales Manager | $45,500 |
3 | Katy Perry | Data Analyst | $425,500 |
4 | Pam Podrick | Python Developer | $415,900 |
5 | Sandy Orell | Backed Developer | $95,900 |
Add zebra-striping to any table row.
ID | Name | Position | Salary |
---|---|---|---|
1 | Kevin Powell | Business Development Associator | $50,300 |
2 | Mark Ronson | Sales Manager | $45,500 |
3 | Katy Perry | Data Analyst | $425,500 |
4 | Pam Podrick | Python Developer | $415,900 |
5 | Sandy Orell | Backed Developer | $95,900 |
Add borders on all sides of the table and cells.
ID | Name | Position | Salary |
---|---|---|---|
1 | Kevin Powell | Business Development Associator | $50,300 |
2 | Mark Ronson | Sales Manager | $45,500 |
3 | Katy Perry | Data Analyst | $425,500 |
4 | Pam Podrick | Python Developer | $415,900 |
5 | Sandy Orell | Backed Developer | $95,900 |
To enable hover state on table rows.
ID | Name | Position | Salary |
---|---|---|---|
1 | Kevin Powell | Business Development Associator | $50,300 |
2 | Mark Ronson | Sales Manager | $45,500 |
3 | Katy Perry | Data Analyst | $425,500 |
4 | Pam Podrick | Python Developer | $415,900 |
5 | Sandy Orell | Backed Developer | $95,900 |
You can't charge from your
End Product End Users
You can charge from your
End Product End Users